Lorem ipsum dolor sit amet, consecteturDipiscing elit. Ut elit tellus, luctusNec ullamcorper
Technical Specification | Water ATM |
---|---|
Dispensing Method | Coin / RFID Card |
Capacity | 100 LPH-500 LPH |
Filtration Technology | Reverse Osmosis (RO) |
Inbuilt Storage Tank | 100-500 Liter |
Water Capacity/Day (12 Hrs.) | 1200- 6000 Liter per day |
Chiller | Inbuilt |
Raw Water Source | Bore well , Municipality- Tap Water, Natural Source Water |
RO Capacity | 100-500 Liter Per hour |
Membranes | Reverse Osmosis |
Overhead Storage Tank | 500-5000 Liter |
PP Filter | 5 micron-20 micron |
Total Power | 0.5-2.0 KW |
Material Quality | Stainless Steel |
Coin Operated | 1,2,5,10 |
Smart Card Operated | 1-20 Liter Water at a time by Smart Card |
Software | Inbuilt GSM Remote Sales Monitoring, Water level Indicator, TDS Value, PH Value, Temp of water will display on Board. |
Dispensing | 250 ml, 500 ml, 1 liter, 2 liter , 5 liter to 20 liter |
Warranty | On customer demand, 1 year |
Dimension( W*D*H) | Customized |
Weight | 100 KG-500 KG |
Display | Panel Display |
Min/Max water temp | 10/20 Degree Celsius |
Quality of Produced water | Potable water (WHO Standards) |
RO water will be chemically portable, but in certain times PH correction may be necessary with respective biological contamination and RO is not a proper disinfection process. Hence, suitable disinfectant should be used before consumption.
Moreover in all places Ro water is stored in overhead tanks where the water might get contaminated. Even in pipelines contamination is possible. Hence before drinking the Point Of Use (POU) system is considered to be the best form of treatment to kill bacteria & Virus is almost necessity.
Scale, scum and tidemarks around the baths and basins. The minerals contained in the hard water settle out as an unsightly deposit of hardness scale whenever the water is heated, or when cold standing water evaporates. Examples of this are:
To soften water fully the minerals (calcium and magnesium) which cause hardness must be removed.
A water softener is working 24 hours a day. Because there are few working components, its life is much longer than most other domestic appliances. The frequency of servicing or maintenance will depend on the type, age and usage of the softener.
No. Installation of a softener will not affect your water charges or water charges account.